| Stock Code | : | BK 1065 | 
| Product Height | : | 48 mm | 
| Product Material | : | PS | 
| Product Volume | : | 650 cc | 
| Product Diameter | : | 158 | 
| Lock Cover | : | No | 
| IML Printing | : | Yes | 
| Pad Printing | : | Yes | 
| Production Technique | : | Injection | 
| 27,8 | : | 68,8 32 | 
| Product Color | : | Transparent | 
| Pieces in Box | : | 180 | 
| Box Width | : | 395 mm | 
| Box Length | : | 595 mm | 
| Box Height | : | 450 mm | 
| Microwave | : | No | 
| Seperator | : | No | 
| Hidden Area | : | No | 
| Thermoseal | : | No | 
| Cover Material | : | PS | 
| Cover Color | : | Transparent | 
| Euro Pallet Product Quantity | : | 2880 | 
| Euro Pallet Box Quantity | : | 16 | 
| Body and Cover Are Packed Separately | : | No | 
| (Body) Box Packaging | : | Industrial | 
| Product Height | : | 54 mm | 
| Product Material | : | PS | 
| Product Volume | : | 900 cc | 
| Product Diameter | : | 129 | 
| Lock Cover | : | No | 
| Product Height | : | 54 mm | 
| Product Material | : | PS | 
| Product Volume | : | 2000 cc | 
| Product Diameter | : | 231 | 
| Lock Cover | : | No | 
| Product Height | : | 54 mm | 
| Product Material | : | PS | 
| Product Volume | : | 2000 cc | 
| Product Diameter | : | 231 | 
| Lock Cover | : | No | 
| Product Height | : | 34 mm | 
| Product Material | : | PS | 
| Product Volume | : | 750 cc | 
| Product Diameter | : | 200 | 
| Lock Cover | : | No | 
| Product Height | : | 34 mm | 
| Product Material | : | PS | 
| Product Volume | : | 750 cc | 
| Product Diameter | : | 200 | 
| Lock Cover | : | No | 
| Product Height | : | 34 mm | 
| Product Material | : | PS | 
| Product Volume | : | 250 cc | 
| Product Diameter | : | 132 | 
| Lock Cover | : | No | 
| Product Height | : | 34 mm | 
| Product Material | : | PS | 
| Product Volume | : | 250 cc | 
| Product Diameter | : | 132 | 
| Lock Cover | : | No | 
| Product Height | : | 34 mm | 
| Product Material | : | PS | 
| Product Volume | : | 500 cc | 
| Product Diameter | : | 160 | 
| Lock Cover | : | No | 
| Product Height | : | 34 mm | 
| Product Material | : | PS | 
| Product Volume | : | 500 cc | 
| Product Diameter | : | 160 | 
| Lock Cover | : | No | 
| Product Height | : | 38 mm | 
| Product Material | : | PS | 
| Product Volume | : | 130 cc | 
| Product Diameter | : | 170 | 
| Lock Cover | : | No | 
| Product Height | : | 105 mm | 
| Product Material | : | PS | 
| Product Volume | : | 250 cc | 
| Product Diameter | : | 62 | 
| Lock Cover | : | No | 
| Product Height | : | 60 mm | 
| Product Material | : | PS | 
| Product Volume | : | 250 cc | 
| Product Diameter | : | 115 | 
| Lock Cover | : | No | 
| Product Height | : | 80 mm | 
| Product Material | : | PS | 
| Product Volume | : | 200 cc | 
| Product Diameter | : | 77 | 
| Lock Cover | : | No | 
| Product Height | : | 98 mm | 
| Product Material | : | PS | 
| Product Volume | : | 240 cc | 
| Product Diameter | : | 79 | 
| Lock Cover | : | No | 
| Product Height | : | 85 mm | 
| Product Material | : | PS | 
| Product Volume | : | 205 cc | 
| Product Diameter | : | 80 | 
| Lock Cover | : | No | 
